Crew Collectively Esports topped the chart after Day 2 of the Battlegrounds Cellular India Professional Sequence, aka BMPS 2023. Try the complete total standings.
The second day of the BGMI Professional Sequence (BMPS 2023) League Stage is concluded. Crew Collectively Esports secured the second place within the total standings after the conclusion of Day 2, securing a complete of 69 factors. Crew Soul continued their first-day momentum on Day 2 to say second place. Try the BGMI Professional Sequence, aka BMPS 2023 League Day 2 Factors Desk.
Additionally Learn:
BMPS 2023 League Day 2 Factors Desk
Rank | Crew Identify | Complete Factors | Rank | Crew Identify | Complete Factors |
---|---|---|---|---|---|
1 | Crew Collectively Esports | 63 | 25 | WSG Gaming | 22 |
2 | Crew Soul | 58 | 26 | HG | 21 |
3 | Huge Brother Esports | 58 | 27 | Autobotz | 20 |
4 | Hydra Esports | 50 | 28 | THW | 20 |
5 | Gladiators Esports | 49 | 29 | DOD | 19 |
6 | Entity | 48 | 30 | Enigma | 18 |
7 | ORB Esports | 45 | 31 | WIND | 18 |
8 | BLIND Esports | 43 | 32 | SE4L | 17 |
9 | TX | 41 | 33 | CLAW | 16 |
10 | UP50 | 39 | 34 | FFE | 16 |
11 | 7Shore | 39 | 35 | TE | 15 |
12 | RGE | 36 | 36 | Titan | 15 |
13 | SILLY | 34 | 37 | ASG | 13 |
14 | TM | 33 | 38 | 4TR | 12 |
15 | Gujarat Tigers | 31 | 39 | GR8 | 10 |
16 | BLDR | 30 | 40 | GWL | 9 |
17 | FS | 29 | 41 | OG | 8 |
18 | TMZ | 28 | 42 | Lucknow Giants | 7 |
19 | MW | 26 | 43 | ECE | 5 |
20 | FLY | 26 | 44 | V9 | 4 |
21 | GENxFM | 24 | 45 | BR | 4 |
22 | GODS Reign | 23 | 46 | T7S | 4 |
23 | RTG | 22 | 47 | UK07 | 2 |
24 | Medal Esports | 22 | 48 | RC | 2 |
Bonus Factors System
Within the 4 weeks of competitors, 12 teams will actively compete, receiving bonus factors after every week. The competitors turns into tougher as groups should safe a place within the prime 24 to earn bonus factors.
This method additionally gives a bonus to groups dealing with preliminary struggles, as robust performances in later weeks can nonetheless earn them bonus factors, probably bettering their total standings.
Placement | Factors |
---|---|
1 | 25 |
2 | 20 |
3 | 15 |
4 – 8 | 10 |
9 – 12 | 8 |
13 – 16 | 6 |
17 – 20 | 4 |
21 – 24 | 2 |
25 – 48 | 0 |